Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Friday, September 6, 2024
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | ▼ 2.90 | Liter | 01 September 2024 |
Gasoline 95 (Special) | ▼ 2.78 | Liter | 01 September 2024 |
Gasoline 91 (Plus) | ▼ 2.71 | Liter | 01 September 2024 |
Diesel | ▼ 2.78 | Liter | 01 September 2024 |
L.P.G (25 kg) | ▬ 36.75 | Cylinder | 10 September 2022 |
L.P.G (50 kg) | ▬ 68.25 | Cylinder | 10 September 2022 |
-
Fuel price calculator
-
-
Energy Resources in United Arab Emirates
-
-
-
Historical Fuel Prices in United Arab Emirates
-
-