Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Wednesday, May 31, 2023
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | ▼ 2.95 | Liter | 01 June 2023 |
Gasoline 95 (Special) | ▼ 2.84 | Liter | 01 June 2023 |
Gasoline 91 (Plus) | ▼ 2.76 | Liter | 01 June 2023 |
Diesel | ▼ 2.68 | Liter | 01 June 2023 |
L.P.G (25 kg) | ▬ 36.75 | Cylinder | 10 September 2022 |
L.P.G (50 kg) | ▬ 68.25 | Cylinder | 10 September 2022 |
-
Fuel price calculator
-
-
Energy Resources in United Arab Emirates
-
-
-
Historical Fuel Prices in United Arab Emirates
-
-