Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Tuesday, January 31, 2023
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | ▲ 3.05 | Liter | 01 February 2023 |
Gasoline 95 (Special) | ▲ 2.93 | Liter | 01 February 2023 |
Gasoline 91 (Plus) | ▲ 2.86 | Liter | 01 February 2023 |
Diesel | ▲ 3.38 | Liter | 01 February 2023 |
L.P.G (25 kg) | ▬ 36.75 | Cylinder | 10 September 2022 |
L.P.G (50 kg) | ▬ 68.25 | Cylinder | 10 September 2022 |
-
Fuel price calculator
-
-
Historical Fuel Prices in United Arab Emirates
-
-