Fuel prices in Kuwait
Updated Tuesday, August 30, 2016
-
Fuel prices in Kuwait
-
-
Type | Price (Kuwaiti Dinar) | Unit | Starting from |
---|
Gasoline 91 (Premium) | ▲ 0.085 | Liter | 01 September 2016 |
Gasoline 95 (Super) | ▲ 0.105 | Liter | 01 September 2016 |
Gasoline 98 (Ultra) | ▲ 0.165 | Liter | 01 September 2016 |
Gas Oil | ▲ 0.095 | Liter | 01 September 2016 |
Kerosene | ▲ 0.095 | Liter | 01 September 2016 |
-
Fuel price calculator
-
-
Historical Fuel Prices in Kuwait
-