Fuel prices in Palestine
Updated Monday, March 1, 2021
-
Fuel prices in Palestine
-
-
Type | Price ("shekel") | Unit | Starting from |
---|
Gasoline 95 | ▲ 5.90 | Liter | 01 March 2021 |
Gasoline 98 | ▲ 6.72 | Liter | 01 March 2021 |
Diesel | ▬ 4.99 | Liter | 01 March 2021 |
Kerosene | ▬ 4.99 | Liter | 01 March 2021 |
L.P.G (5 kg) | ▬ 26.00 | Cylinder | 01 March 2021 |
L.P.G (12 kg) | ▬ 62.00 | Cylinder | 01 March 2021 |
L.P.G (48 kg) | ▬ 248.00 | Cylinder | 01 March 2021 |
* The above prices are in the West Bank and Gaza Strip only.
-
Fuel price calculator
-
-
Historical Fuel Prices in Palestine
-